UK PM Starmer says that he is not quitting in a cabinet meeting on Tuesday
During a cabinet meeting on Tuesday, British Prime Minister (PM) Keir Starmer said that he was not stepping down.
Key quotes
The Labour Party has a process for challenging a leader and that has not been triggered.
The country expects us to get on with governing. That is what I am doing and what we must do as a Cabinet.
The past 48 hours have been destabilising for the government and that has a real economic cost for our country and for families.
Market reaction
GBP/USD holds its recovery momentum from near the 1.3500 area, with these conciliatory remarks helping the British Pound trim losses. As of writing, the pair is trading around 1.3535, still down 0.30% on the day.
Pound Sterling Price Today
The table below shows the percentage change of British Pound (GBP) against listed major currencies today. British Pound was the weakest against the US Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.30% | 0.57% | 0.25% | 0.23% | 0.40% | 0.29% | 0.38% | |
| EUR | -0.30% | 0.26% | -0.04% | -0.10% | 0.10% | -0.03% | 0.08% | |
| GBP | -0.57% | -0.26% | -0.32% | -0.37% | -0.17% | -0.29% | -0.19% | |
| JPY | -0.25% | 0.04% | 0.32% | -0.05% | 0.13% | 0.03% | 0.11% | |
| CAD | -0.23% | 0.10% | 0.37% | 0.05% | 0.17% | 0.07% | 0.15% | |
| AUD | -0.40% | -0.10% | 0.17% | -0.13% | -0.17% | -0.11% | -0.05% | |
| NZD | -0.29% | 0.03% | 0.29% | -0.03% | -0.07% | 0.11% | 0.08% | |
| CHF | -0.38% | -0.08% | 0.19% | -0.11% | -0.15% | 0.05% | -0.08% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the British Pound from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent GBP (base)/USD (quote).